Location de voitures en Israël
Visualiser les catégories (PDF, 235 Ko)Liste de prix en euros
| Group, types* | IJ | IK | IL | |
| 2 - 6 days | 7 - 29 days | 30+ days | ||
| p.day | p.day | p.month | ||
| Manual cars | Low Season Periods | |||
| A. | Hyundai Getz (AC) | 26 | 22 | 610 |
| Automatic Cars | ||||
| B. | Hyundai Getz (A, AC) | 31 | 26 | 620 |
| C. | Hyundai Accent (A, AC) | 43 | 36 | 670 |
| D. | Subaru Impreza (A, AC) | 50 | 44 | 700 |
| E. | Nissan Almera (A, AC) | 58 | 48 | 780 |
| F. | Mazda 6 (A, AC) | 70 | 66 | 940 |
| G. | Chevrolet Impala (A, AC) | 119 | 107 | 1600 |
| Luxury Automatic Cars | ||||
| H. | Volvo S80 (A, AC) | 146 | 130 | 1950 |
| H. | Audi A6 (A, AC) | 146 | 130 | 1950 |
| Minivans | ||||
| I. | Mazda 5 (6S, A, AC) | 74 | 66 | 1150 |
| J. | Kia Carnival (7S, A, AC) | 98 | 86 | 1550 |
| K. | Hyundai H-1 (9S, A, AC) | 100 | 88 | 1650 |
| M. | Hyundai H-1 (9S, AC) | 85 | 78 | 1450 |
| Group, types* | IJ | IK | IL | |
| 2 - 6 days | 7 - 29 days | 30+ days | ||
| p.day | p.day | p.month | ||
| Manual cars | High Season Periods | |||
| A. | Hyundai Getz (AC) | 35 | 32 | 650 |
| Automatic Cars | ||||
| B. | Hyundai Getz (A, AC) | 40 | 35 | 660 |
| C. | Hyundai Accent (A, AC) | 51 | 44 | 700 |
| D. | Subaru Impreza (A, AC) | 57 | 52 | 750 |
| E. | Nissan Almera (A, AC) | 64 | 55 | 800 |
| F. | Mazda 6 (A, AC) | 75 | 72 | 980 |
| G. | Chevrolet Impala (A, AC) | 120 | 109 | 1650 |
| Luxury Automatic Cars | ||||
| H. | Volvo S80 (A, AC) | 146 | 141 | 2050 |
| H. | Audi A6 (A, AC) | 146 | 141 | 2050 |
| Minivans | ||||
| I. | Mazda 5 (6S, A, AC) | 102 | 94 | 1350 |
| J. | Kia Carnival (7S, A, AC) | 125 | 113 | 1800 |
| K. | Hyundai H-1 (9S, A, AC) | 127 | 114 | 1900 |
| M. | Hyundai H-1 (9S, AC) | 111 | 104 | 1600 |
Terms & Conditions:
*High season periods are: 25Mar07-10Apr07, 15Jul07-25Aug07 & 20Dec07-31Dec07- see rates level above. Succot (20SEP07-05Oct07) High season will apply for grps I,J,K,M- 28Eur p.day, need to add on L.S rate
* Rates are .day unlimited mileage.
* Rates including Cdw & Tp.
* Rates Excluding Apt fee, Pai & Tax.
* Tax: 15.5% will apply on all components of the rental.
Doesn't apply on tourists entering Israel with a foreign passport stamped with a B2,B3 or B4 visa.
The exemption from Tax does not apply to israeli citizens with dual nationality & does not apply to Minivans (groups K,M) for any renter (Tax will be paid by customer to Avis at time of rental).
* Minimum 2 days required.
* For prebooked reservations only, at least 48 hours in advance.
* All car groups are automatic confirmed, Groups I,J,K,&M will be on request on the high season periods.
* Grp M 10 or 11 seats valid on request only - must state on resv remarks & get confirmation!!!!
* Cdw does not cover the first damage of $420-$990 according to car group- see Avis Israel
General Information.
* Pai - Personal Accident Insurance - $3 p.day.
* Minimum age of rental 21 years old.
for 21-23 years old driver rental groups A-C available only, Cdw compulsory & to be charged
double the regular Cdw fee.
* Additional driver - $3 p.day.
* One way to/from Eilat minimum charge 3 days rental.
Delivery to.from Ovda Airport - one way fee $30.
* An airport service charge of $27.00, per rental will be applicable for all rentals starting or
Ending at Ben Gurion Airport, will be payable direct to Avis Israel at time of rental.